Grade Span: (grades 6 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | |||||||||||||||||
221 | 212 | 203 |
Enrollment by Gender: | |
---|---|
Male | 330 |
Female | 306 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 2 |
Asian | 0 |
Black or African American | 82 |
Hispanic/Latino | 143 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 21 |
White | 387 |
South Lenoir High, NC
(4.1 miles WSW)
Southwood Elementary, NC (5.1 miles NE) Lenoir County Early College High, NC (6.3 miles NNE) Moss Hill Elementary, NC (7.2 miles WNW) Lenoir County Learning Academy, NC (7.4 miles NNW) |
Southeast Elementary, NC
(7.7 miles NNE)
Pink Hill Elementary, NC (8.1 miles SW) Rochelle Middle, NC (8.2 miles NNE) Children's Village Academy, NC (8.3 miles NNE) Northwest Elementary, NC (8.4 miles NNE) |
Bethel Christian Academy, NC
(8.5 miles N)
Arendell Parrott Academy, NC (10.9 miles N) |